How Pestgrid pricing works
Free for customers. Pros pay per lead, with no subscription.
Posting a job is free. Customers never pay Pestgrid and there is no commission on the work. For homeowners
Pay per lead, not per month
No monthly fee, no lock-in. Prices are fixed and published, and you only pay for leads you unlock, by hand or with auto-unlock. No lead costs more than $49 apart from major commercial sites.
| Lead type | New customer | Repeat customer |
|---|---|---|
| Wasp or bee removal | $10.00 | $5.00 |
| End-of-lease treatment | $12.00 | $6.00 |
| General pest (ants, spiders, roaches, fleas) | $14.00 | $7.00 |
| Rodent (rats and mice) | $15.00 | $7.00 |
| Termite inspection | $25.00 | $12.00 |
| Possum removal | $25.00 | $12.00 |
| Pre-purchase timber inspection | $25.00 | $12.00 |
| Bed bug treatment | $32.00 | $16.00 |
| Commercial pest enquiry | $49.00 | $24.00 |
| Termite treatment | $49.00 | $24.00 |
| Bird control / proofing | $49.00 | $24.00 |
| Major commercial pest enquiry (large site or 6+ locations) | $150.00 | $75.00 |
All prices ex-GST. A job with two services costs the dearer one’s price, so the second comes free. Repeat customers (someone you have already completed a Pestgrid job for) are half price on every future job, automatically, with no expiry. You pay once when you unlock a lead. Winning the job costs nothing extra, and there is no commission on the work.
Credit packs
1 credit = $1 AUD ex-GST. Buy a pack and spend credits to unlock leads. The larger the pack, the more bonus credits you get on top. Paid credits never expire.
Prices shown ex-GST. 10% GST added at checkout, itemised on your tax invoice.
What gets refunded
How we compare
| Feature | Pestgrid | hipages | Bark | Airtasker |
|---|---|---|---|---|
| Monthly fee | None | $139–$649 + GST | None required | None |
| Contract | None | 6 months, then renews for 12 | None | None |
| Price per lead | Fixed and published: $10–$49 ($150 major commercial) | Varies with location, job size and demand | Varies with service, job size, location and demand | No lead fee. 12.5–20% + GST on new jobs, 1.9% on repeat customers |
| Pros per lead | Three, then it closes | Three | Five | Open. Any Tasker can make an offer |
| Unused credits | Paid credits never expire | Roll over for 1–2 months | Expire after 3 months | No credits to buy |
hipages, Bark and Airtasker figures are taken from their own membership pages and help centres (November 2026). Airtasker also charges your customer a $9.95–$59.95 connection fee unless they have an Airtasker membership. We compare on structure, not opinion.
Frequently asked questions
Pricing & credits
Leads & refunds
Only pay for the leads you unlock.
Apply once, get checked once, then buy credits only when you want them. Fixed prices from $10 a lead, and you get your credits back for bad leads.